- September 4, 2025
World Athletics Championships 2025 Tokyo Schedule Dates and Key Events

Last Updated:
Timings, rounds and all the details from the schedule for the various athletic events to be held at the World Athletics Championships in Tokyo, Japan

World Athletics Championships will be held from Sept 13 to 21.
Prominent athletes from India and the rest of the world will be taking part in the World Athletics Championships in Tokyo.
The Japanese capital city will witness action-packed games in various disciplines at the marquee sporting event to be held at the National Stadium from September 13 to 21.
What Is The Schedule For World Athletics Championships 2025?
Day 1, September 13
Morning Session
Local Time | Indian Timings | Sex | Event | Round |
08:00 | 4:30 | M | 35 Kilometres Race Walk | Final |
08:00 | 4:30 | W | 35 Kilometres Race Walk | Final |
09:00 | 5:30 | W | Discus Throw | Qualification – Group A |
10:55 | 7:25 | M | Shot Put | Qualification |
10:55 | 7:25 | W | Discus Throw | Qualification – Group B |
11:23 | 7:53 | M | 100 Metres | Preliminary round |
11:55 | 08:25 | X | 4×400 Metres Relay | Heats |
Evening Session
Local Time | Indian Timings | Sex | Event | Round |
18:05 | 14:35 | M | 3000 Metres Steeplechase | Heats |
18:30 | 15:00 | W | Long Jump | Qualification |
18:55 | 15:25 | W | 100 Metres | Heats |
19:05 | 15:35 | M | Pole Vault | Qualification |
19:50 | 16:20 | W | 1500 Metres | Heats |
20:35 | 17:05 | M | 100 Metres | Heats |
21:10 | 17:40 | M | Shot Put | Final |
21:30 | 18:00 | W | 10000 Metres | Final |
22:20 | 18:50 | X | 4×400 Metres Relay | Final |
Day 2, September 14
Morning Session
Local Time | My Time | Sex | event | Round |
08:00 | 04:30 | W | Marathon | Final |
09:00 | 05:30 | W | Hammer Throw | Qualification – Group A |
09:35 | 06:05 | M | 1500 Metres | Heats |
10:45 | 07:15 | W | Hammer Throw | Qualification – Group B |
11:28 | 07:58 | W | 100 Metres Hurdles | Heats |
Evening Session
Local Time | My Time | Sex | Event | Round |
18:35 | 15:05 | M | 400 Metres | Heats |
18:40 | 15:10 | M | High Jump | Qualification |
19:10 | 15:40 | W | Discus Throw | Final |
19:25 | 15:55 | W | 400 Metres | Heats |
20:20 | 16:50 | W | 100 Metres | Semi-Final |
20:40 | 17:10 | W | Long Jump | Final |
20:43 | 17:13 | M | 100 Metres | Semi-Final |
21:05 | 17:35 | W | 1500 Metres | Semi-Final |
21:30 | 18:00 | M | 10000 Metres | Final |
22:13 | 18:43 | W | 100 Metres | Final |
22:20 | 18:50 | M | 100 Metres | Final |
Day 3, September 15
Morning Session
Local Time | My Time | Sex | Event | Round |
08:00 | 04:30 | M | Marathon | Final |
09:00 | 05:30 | M | Hammer Throw | Qualification – Group A |
09:05 | 05:35 | W | Pole Vault | Qualification |
09:15 | 05:45 | W | 3000 Metres Steeplechase | Heats |
10:45 | 07:15 | M | Hammer Throw | Qualification – Group B |
11:20 | 07:50 | W | 400 Metres Hurdles | Heats |
Evening Session
Local Time | My Time | sex | event | Round |
19:35 | 16:05 | M | 400 Metres Hurdles | Heats |
19:40 | 16:10 | M | Long Jump | Qualification |
20:10 | 16:40 | M | Pole Vault | Final |
20:20 | 16:50 | M | 110 Metres Hurdles | Heats |
21:00 | 17:30 | W | Hammer Throw | Final |
21:05 | 17:35 | W | 100 Metres Hurdles | Semi-Final |
21:30 | 18:00 | M | 1500 Metres | Semi-Final |
21:55 | 18:25 | M | 3000 Metres Steeplechase | Final |
22:20 | 18:50 | W | 100 Metres Hurdles | Final |
Day 4, September 16
Evening Session
Local Time | My Time | sex | event | Round |
19:35 | 16:05 | M | 800 Metres | Heats |
19:40 | 16:10 | W | Triple Jump | Qualification |
20:35 | 17:05 | M | High Jump | Final |
20:40 | 17:10 | M | 110 Metres Hurdles | Semi-Final |
21:00 | 17:30 | M | Hammer Throw | Final |
21:05 | 17:35 | W | 400 Metres | Semi-Final |
21:35 | 18:05 | M | 400 Metres | Semi-Final |
22:05 | 18:35 | W | 1500 Metres | Final |
22:20 | 18:50 | M | 110 Metres Hurdles | Final |
Day 5, September 17
Evening Session
Local Time | My Time | Sex | Event | Round |
19:05 | 15:35 | M | Triple Jump | Qualification |
19:10 | 15:40 | M | Javelin Throw | Qualification – Group A |
19:30 | 16:00 | W | 200 Metres | Heats |
20:10 | 16:40 | W | Pole Vault | Final |
20:15 | 16:45 | M | 200 Metres | Heats |
20:45 | 17:15 | M | Javelin Throw | Qualification – Group B |
20:50 | 17:20 | M | Long Jump | Final |
21:00 | 17:30 | W | 400 Metres Hurdles | Semi-Final |
21:30 | 18:00 | M | 400 Metres Hurdles | Semi-Final |
21:57 | 18:27 | W | 3000 Metres Steeplechase | Final |
22:20 | 18:50 | M | 1500 Metres | Final |
Day 6, September 18
Evening Session
Local Time | My Time | Sex | Event | Round |
19:05 | 15:35 | W | 5000 Metres | Heats |
19:15 | 15:45 | W | High Jump | Qualification |
19:23 | 15:53 | M | Javelin Throw | Final |
19:55 | 16:25 | W | 800 Metres | Heats |
20:55 | 17:25 | W | Triple Jump | Final |
21:02 | 17:32 | M | 200 Metres | Semi-Final |
21:24 | 17:54 | W | 200 Metres | Semi-Final |
21:45 | 18:15 | M | 800 Metres | Semi-Final |
22:10 | 18:40 | M | 400 Metres | Final |
22:24 | 18:54 | W | 400 Metres | Final |
Day 7, September 19
Evening Session
Local Time | My Time | Sex | Event | Round |
17:33 | 14:03 | W | 100 Metres Hurdles | Heptathlon |
18:20 | 14:50 | W | High Jump | Heptathlon |
19:30 | 16:00 | W | Javelin Throw | Qualification – Group A |
20:05 | 16:35 | M | 5000 Metres | Heats |
20:30 | 17:00 | W | Shot Put | Heptathlon |
20:45 | 17:15 | W | 800 Metres | Semi-Final |
20:50 | 17:20 | M | Triple Jump | Final |
21:00 | 17:30 | W | Javelin Throw | Qualification – Group B |
21:15 | 17:45 | M | 400 Metres Hurdles | Final |
21:27 | 17:57 | W | 400 Metres Hurdles | Final |
21:38 | 18:08 | W | 200 Metres | Heptathlon |
22:06 | 18:36 | M | 200 Metres | Final |
22:22 | 18:52 | W | 200 Metres | Final |
Day 8, September 20
Morning Session
Local Time | My Time | Sex | Event | Round |
07:30 | 04:00 | W | 20 Kilometres Race Walk | Final |
09:00 | 05:30 | M | Discus Throw | Qualification – Group A |
09:25 | 05:55 | M | 100 Metres | Decathlon |
09:50 | 06:20 | M | 20 Kilometres Race Walk | Final |
10:00 | 06:30 | W | Shot Put | Qualification |
10:05 | 06:35 | M | Long Jump | Decathlon |
10:35 | 07:05 | M | Discus Throw | Qualification – Group B |
11:30 | 08:00 | W | Long Jump | Heptathlon |
11:45 | 08:15 | M | Shot Put | Decathlon |
Evening Session
Local Time | My Time | Sex | Event | Round |
19:00 | 15:30 | W | Javelin Throw | Heptathlon |
19:05 | 15:35 | M | High Jump | Decathlon |
19:35 | 16:05 | M | 4×400 Metres Relay | Heats |
19:54 | 16:24 | W | Shot Put | Final |
20:00 | 16:30 | W | 4×400 Metres Relay | Heats |
20:25 | 16:55 | M | 4×100 Metres Relay | Heats |
20:45 | 17:15 | W | 4×100 Metres Relay | Heats |
21:05 | 17:35 | W | Javelin Throw | Final |
21:11 | 17:41 | W | 800 Metres | Heptathlon |
21:29 | 17:59 | W | 5000 Metres | Final |
21:55 | 18:25 | M | 400 Metres | Decathlon |
22:22 | 18:52 | M | 800 Metres | Final |
Day 9, September 21
Morning Session
Local Time | My Time | Sex | Event | Round |
09:05 | 05:35 | M | 110 Metres Hurdles | Decathlon |
09:55 | 06:25 | M | Discus Throw | Decathlon – Group A |
11:05 | 07:35 | M | Discus Throw | Decathlon – Group B |
11:35 | 08:05 | M | Pole Vault | Decathlon – Group A |
12:20 | 08:50 | M | Pole Vault | Decathlon – Group B |
Evening Session
Local Time | My Time | Sex | Event | Round |
17:35 | 14:05 | M | Javelin Throw | Decathlon – Group A |
18:47 | 15:17 | M | Javelin Throw | Decathlon – Group B |
19:30 | 16:00 | W | High Jump | Final |
19:35 | 16:05 | W | 800 Metres | Final |
19:50 | 16:20 | M | 5000 Metres | Final |
20:00 | 16:30 | M | Discus Throw | Final |
20:25 | 16:55 | M | 4×400 Metres Relay | Final |
20:40 | 17:10 | W | 4×400 Metres Relay | Final |
20:55 | 17:25 | M | 1500 Metres | Decathlon |
21:10 | 17:40 | W | 4×100 Metres Relay | Final |
21:20 | 17:50 | M | 4×100 Metres Relay | Final |
Ritayan Basu, Senior Sub-Editor, Sports at News18.com. Has been covering domestic and and international football for nearly a decade. Has played and covered badminton. Ocassionally writes cricket content, havin…Read More
Ritayan Basu, Senior Sub-Editor, Sports at News18.com. Has been covering domestic and and international football for nearly a decade. Has played and covered badminton. Ocassionally writes cricket content, havin… Read More
Read More