- July 30, 2026
CWG 2026 July 30 Schedule: Martina Devi Maibam, Lovepreet Singh & Neeraj Chopra In Focus
Last Updated:
Commonwealth Games 2026: Neeraj Chopra starts javelin throw, India’s track cycling debut and medal hopes in weightlifting.

Neeraj Chopra (Picture Credit: AP)
The Commonwealth Games 2026 are underway in Glasgow and Thursday, July 30 promises plenty of action for India. Two-time Olympic medallist Neeraj Chopra starts his javelin throw campaign in the qualifying round, while India also make their track cycling debut.
Athletics, weightlifting and bowls events will continue as the Games enter another busy day.
Tejaswin Shankar is scheduled to start his decathlon campaign as well, although his participation could depend on his fitness after a knee problem forced him to pull out of the high jump final on Monday night.
In the super-heavyweight categories of weightlifting, Martina Devi Maibam will aim for a medal in the women’s 86+kg event, while Lovepreet Singh will represent India in the men’s 110+kg category.
| S. No. | Sport | Event | IST (24 hr) | Athlete(s) | Round / Stage | Remarks |
|---|---|---|---|---|---|---|
| 1 | Athletics | Men’s Decathlon – 100m | 14:47 | Tejaswin Shankar | Heat 2 | |
| 2 | Athletics | Men’s Javelin Throw | 14:55 | Yash Vir Singh, Rohit Yadav, Neeraj Chopra | Qualifying Round | — |
| 3 | Athletics | Men’s Decathlon – Long Jump | 15:20 | Tejaswin Shankar | Decathlon | — |
| 4 | Para Track Cycling | Women’s C4-C5 4000m Individual Pursuit | 16:06 | Lisha Das | Qualifying Round | — |
| 5 | Athletics | Men’s Triple Jump | 16:55 | Selva Prabhu T, Praveen Chithravel | Qualifying Round | — |
| 6 | Track Cycling | Men’s Team Sprint | 17:07 | Rojit Singh Yanglem, David Beckham Elkatohchoongo, Ronaldo Singh Laitonjam, Jemsh Singh Keithellakpam (Reserve) | Qualifying Round | — |
| 7 | Athletics | Men’s Decathlon – Shot Put | 17:10 | Tejaswin Shankar | Group A | — |
| 8 | Athletics | Men’s 400m | 17:40 | Vishal T K | Semi Final 1 | — |
| 9 | Weightlifting | Women’s +86kg | 18:30 | Martina Devi Maibam | Final | — |
| 10 | Lawn Bowls | Men’s Pairs | 19:30 | Navneet Singh & Dinesh Kumar | Sectional Play | — |
| 11 | Lawn Bowls | Women’s Singles | 20:55 | Nayanmoni Saikia | Sectional Play | — |
| 12 | Para Track Cycling | Women’s C4-C5 4000m Individual Pursuit | 21:44 | Lisha Das | Bronze Final | Subject to Qualification |
| 13 | Para Track Cycling | Women’s C4-C5 4000m Individual Pursuit | 21:51 | Lisha Das | Gold Final | Subject to Qualification |
| 14 | Track Cycling | Men’s Team Sprint | 22:50 | Rojit Singh Yanglem, David Beckham Elkatohchoongo, Ronaldo Singh Laitonjam, Jemsh Singh Keithellakpam (Reserve) | Bronze Medal Match | Subject to Qualification |
| 15 | Track Cycling | Men’s Team Sprint | 22:55 | Rojit Singh Yanglem, David Beckham Elkatohchoongo, Ronaldo Singh Laitonjam, Jemsh Singh Keithellakpam (Reserve) | Gold Medal Match | Subject to Qualification |
| 16 | Weightlifting | Men’s +110kg | 23:00 | Lovepreet Singh | Final | — |
| 17 | Athletics | Men’s Shot Put | 23:30 | Samardeep Singh Gill, Tajinderpal Singh Toor | Final | — |
| 18 | Athletics | Men’s Decathlon – High Jump | 23:38 | Tejaswin Shankar | Group A | — |
| 19 | Athletics | Men’s 200m | 23:43 | Animesh Kujur | Semi Final | — |
| 20 | Athletics | Women’s Discus Throw | 01:10 (+1d) | Nidhi Rani, Seema | Final | — |
| 21 | Athletics | Men’s Decathlon – 400m | 01:38 (+1d) | Tejaswin Shankar | Heat 2 | — |
| 22 | Athletics | Women’s 5000m | 01:48 (+1d) | Parul Chaudhary | Final | — |
Track cycling gets underway at the CWG as well, with India’s Ronaldo Singh Laitonjam and David Beckham Elkatohchoongo among the riders all set to start their campaigns.
Read More