- May 8, 2026
IPL 2026: LSG Remain 10th Despite Ending Losing Run Of 5 Matches, Prince Yadav 3rd In Purple Cap Race
Last Updated:
Prince Yadav, who picked up 3 wickets for 33 runs in four overs for LSG on Thursday, has a total of 16 wickets to his name in 10 matches of IPL 2026.

LSG remain 10th in the points table despite 9-run win over RCB. (Picture Credit: Creimas)
Mitchell Marsh scored 111 runs from 56 balls, and Prince Yadav picked up 3 wickets for 33 runs in four overs on Thursday (May 7) to help Lucknow Super Giants secure a nine-run win over Royal Challengers Bengaluru in the IPL 2026 match played at Ekana Stadium in Lucknow. The win in front of home fans has kept LSG alive in the IPL 2026 playoffs race. However, their chances of finishing in the top four are almost zero.
Despite ending the losing run of five matches in IPL 2026 on Thursday, LSG remain at the bottom of the IPL 2026 points table, and RCB remain in third position. Had they managed to get the better of LSG, Rajat Patidar’s men would have moved to the No. 1 position.
IPL 2026 points table after LSG vs RCB match on May 7
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
| 1. | Sunrisers Hyderabad | 11 | 7 | 4 | 0 | 14 | 0.737 |
| 2. | Punjab Kings | 10 | 6 | 3 | 1 | 13 | 0.571 |
| 3. | Royal Challengers Bengaluru | 10 | 6 | 4 | 0 | 12 | 1.234 |
| 4. | Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | 0.510 |
| 5. | Gujarat Titans | 10 | 6 | 4 | 0 | 12 | -0.147 |
| 6. | Chennai Super Kings | 10 | 5 | 5 | 0 | 10 | 0.151 |
| 7. | Delhi Capitals | 10 | 4 | 6 | 0 | 8 | -0.949 |
| 8. | Kolkata Knight Riders | 9 | 3 | 5 | 1 | 7 | -0.539 |
| 9. | Mumbai Indians | 10 | 3 | 7 | 0 | 6 | -0.649 |
| 10. | Lucknow Super Giants | 10 | 3 | 7 | 0 | 6 | -0.934 |
Orange Cap
SRH middle-order batter Heinrich Klaasen is leading the Orange Cap race in IPL 2026. In 11 matches played so far for the Orange Army, he has scored 494 runs. Following him is Abhishek Sharma. Abhishek has 475 runs to his credit in 11 matches played so far. Delhi Capitals opening batter KL Rahul is in third place with 445 runs, SRH’s Ishan Kishan takes 4th position with 409 runs, and RR’s Vaibhav Sooryavanshi is 5th in the leaderboard with 404 runs in 10 matches.
Virat Kohli had a chance to close the gap with the likes of Abhishek and Klaasen on Thursday, but he failed to open his account against LSG in the 213-run chase. The 37-year-old right-handed batter from Delhi, who got out for a two-ball duck, has 379 runs in 10 matches of IPL 2026.
Orange Cap in IPL 2026 | Top Run-scorers
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Heinrich Klaasen | Sunrisers Hyderabad | 11 | 494 | 157.32 |
| 2. | Abhishek Sharma | Sunrisers Hyderabad | 11 | 475 | 210.17 |
| 3. | KL Rahul | Delhi Capitals | 10 | 445 | 180.89 |
| 4. | Ishan Kishan | Sunrisers Hyderabad | 11 | 409 | 186.75 |
| 5. | Vaibhav Sooryavanshi | Rajasthan Royals | 10 | 404 | 237.64 |
| 6. | Sanju Samson | Chennai Super Kings | 10 | 402 | 167.50 |
| 7. | Sai Sudharsan | Gujarat Titans | 10 | 385 | 158.43 |
| 8. | Ryan Rickelton | Mumbai Indians | 8 | 380 | 190.95 |
| 9. | Virat Kohli | Royal Challengers Bengaluru | 10 | 379 | 164.06 |
| 10. | Shubman Gill | Gujarat Titans | 9 | 378 | 154.91 |
Purple Cap
Uncapped Indian pacer Prince Yadav bowled four overs for LSG on Thursday against RCB and picked up 3 wickets for 33 runs in four overs. The three wickets by Prince helped him extend his tally of wickets to 16 in IPL 2026. He is now third in the list of bowlers with most wickets in IPL 2026. Only Bhuvneshwar Kumar, who remained wicketless on Thursday, and CSK pacer Anshul Kamboj are ahead of him in the Purple Cap leaderboard.
Both of them have dismissed 17 batters so far in IPL 2026, but due to a better economy rate, Bhuvneshwar is the current holder of the Purple Cap.
Purple Cap in IPL 2026 | Top Wicket-takers
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 10 | 17 | 7.64 |
| 2. | Anshul Kamboj | Chennai Super Kings | 10 | 17 | 8.91 |
| 3. | Prince Yadav | Lucknow Super Giants | 10 | 16 | 8.08 |
| 4. | Kagiso Rabada | Gujarat Titans | 10 | 16 | 9.23 |
| 5. | Eshan Malinga | Sunrisers Hyderabad | 11 | 16 | 9.44 |
| 6. | Jofra Archer | Rajasthan Royals | 10 | 15 | 8.62 |
| 6. | Prince Yadav | Lucknow Super Giants | 9 | 13 | 8.06 |
| 7. | Allah Ghazanfar | Mumbai Indians | 8 | 12 | 9.91 |
| 8. | Prasidh Krishna | Gujarat Titans | 7 | 12 | 10.34 |
| 9. | Mohammed Siraj | Gujarat Titans | 10 | 11 | 8.00 |
| 10. | Rashid Khan | Gujarat Titans | 10 | 11 | 8.27 |
On Friday, Delhi Capitals will face Kolkata Knight Riders. The match between past and present teams of Ajinkya Rahane is scheduled to take place at Arun Jaitley Stadium in Delhi.
Read More